mirror of https://github.com/espruino/BangleApps
|
||
---|---|---|
.. | ||
ChangeLog | ||
README.md | ||
f_architect.js | ||
f_cabin.js | ||
f_elite.js | ||
f_gochihand.js | ||
f_lato.js | ||
f_latosmall.js | ||
f_monoton.js | ||
f_orbitron.js | ||
pastel.app.js | ||
pastel.icon.js | ||
pastel.info.js | ||
pastel.png | ||
pastel.settings.js | ||
screenshot_architect.png | ||
screenshot_b1_light.jpg | ||
screenshot_cabinsketch.png | ||
screenshot_elite.png | ||
screenshot_gochihand.png | ||
screenshot_lato.png | ||
screenshot_monoton.png | ||
screenshot_orbitron.png | ||
screenshot_pastel.png | ||
test-settings.js |
README.md
Pastel Clock
a configurable clock with custom fonts and background
- Designed specifically for Bangle 1 and Bangle 2
- A choice of 7 different custom fonts
- Supports the Light and Dark themes
- Has a settings menu, change font, enable/disable the grid
- On Bangle 1 use BTN1,BTN3 to cycle through the info display (Date, ID, Batt %, Ram % etc)
- On Bangle 2 touch the top right/top left to cycle through the info display (Date, ID, Batt %, Ram % etc)
I came up with the name Pastel due to the shade of the grid background.