BangleApps/apps/bthometemp
Gordon Williams 69660b69aa Add BTHome thermometer 2022-12-14 10:23:36 +00:00
..
ChangeLog Add BTHome thermometer 2022-12-14 10:23:36 +00:00
README.md Add BTHome thermometer 2022-12-14 10:23:36 +00:00
app-icon.js Add BTHome thermometer 2022-12-14 10:23:36 +00:00
app.js Add BTHome thermometer 2022-12-14 10:23:36 +00:00
app.png Add BTHome thermometer 2022-12-14 10:23:36 +00:00
metadata.json Add BTHome thermometer 2022-12-14 10:23:36 +00:00

README.md

BTHome Temperature and Pressure

This app displays temperature and pressure and advertises them over bluetooth using BTHome.io standard (along with battery level)

This can be used to integrate with Home Assistant, so you can use your Bangle as a wireless temperature/pressure sensor.

More info on the standard at https://bthome.io

And the data format used is https://bthome.io/format/