BangleApps/apps/sensible
jeffyactive 8d5107fe42 Version bump to 0.04 2021-12-14 21:16:02 -05:00
..
ChangeLog Version bump to 0.04 2021-12-14 21:16:02 -05:00
README.md Version bump to 0.04 2021-12-14 21:16:02 -05:00
screenshot-acc.png Added screenshots 2021-12-08 11:31:52 -05:00
screenshot-bar.png Added screenshots 2021-12-08 11:31:52 -05:00
screenshot-gps.png Added screenshots 2021-12-08 11:31:52 -05:00
screenshot-hrm.png Added screenshots 2021-12-08 11:31:52 -05:00
screenshot-mag.png Added screenshots 2021-12-08 11:31:52 -05:00
screenshot-top.png Added screenshots 2021-12-08 11:31:52 -05:00
sensible-icon.js Added SensiBLE app 2021-11-29 21:31:53 -05:00
sensible.js Implemented magnetic flux density 3D service 2021-12-14 21:09:18 -05:00
sensible.png Added SensiBLE app 2021-11-29 21:31:53 -05:00

README.md

Sensible

Collect all the sensor data from the Bangle.js 2, display the live readings in menu pages, and broadcast in Bluetooth Low Energy (BLE) advertising packets to any listening devices in range.

Usage

The advertising packets will be recognised by Pareto Anywhere open source middleware and any other program which observes the standard packet types. Also convenient for testing individual sensors of the Bangle.js 2 via the menu interface.

Features

Currently implements:

  • Accelerometer
  • Barometer
  • GPS
  • Heart Rate Monitor
  • Magnetometer

in the menu display, and broadcasts all sensor data readings except acceleration in Bluetooth Low Energy advertising packets as GATT characteristic services.

Controls

Browse and control sensors using the standard Espruino menu interface.

Requests

Contact reelyActive for support/updates.

Creator

Developed by jeffyactive of reelyActive