Compare commits
	
		
			2 Commits 
		
	
	
		
			a09846bca4
			...
			27791210cb
		
	
	| Author | SHA1 | Date | 
|---|---|---|
|  | 27791210cb | |
|  | 28a2a506cf | 
|  | @ -6,7 +6,10 @@ This folder hosts documentation about the game and its design. | ||||||
| 
 | 
 | ||||||
| There are currently ideas floating around for the following characters: | There are currently ideas floating around for the following characters: | ||||||
| 
 | 
 | ||||||
|  | - [Kodee](fighters/Kodee.md) | ||||||
| - [Tux](fighters/Tux.md) | - [Tux](fighters/Tux.md) | ||||||
|  | - [Sophia](fighters/Sophia.md) | ||||||
|  | - [The Bot](fighters/The-Bot.md) | ||||||
| 
 | 
 | ||||||
| ## Combat system | ## Combat system | ||||||
| 
 | 
 | ||||||
|  |  | ||||||
										
											Binary file not shown.
										
									
								
							| After Width: | Height: | Size: 503 KiB | 
										
											Binary file not shown.
										
									
								
							| After Width: | Height: | Size: 166 KiB | 
										
											Binary file not shown.
										
									
								
							| After Width: | Height: | Size: 552 KiB | 
|  | @ -0,0 +1,21 @@ | ||||||
|  | # Ferris | ||||||
|  | 
 | ||||||
|  | ## Base stats | ||||||
|  | 
 | ||||||
|  | ## Move design | ||||||
|  | 
 | ||||||
|  | ### Light attacks | ||||||
|  | 
 | ||||||
|  | ### Heavy attacks | ||||||
|  | 
 | ||||||
|  | ### Special attacks | ||||||
|  | 
 | ||||||
|  | ### Aerial attacks | ||||||
|  | 
 | ||||||
|  | ## Alternative skins | ||||||
|  | 
 | ||||||
|  | ## Inspiration | ||||||
|  | 
 | ||||||
|  | Some early design ideas for Ferris's moves: | ||||||
|  | 
 | ||||||
|  |  | ||||||
|  | @ -0,0 +1,36 @@ | ||||||
|  | # Kodee | ||||||
|  | 
 | ||||||
|  | Kodee is a small and energetic mascot of the Kotlin programming language. | ||||||
|  | 
 | ||||||
|  | ## Base stats | ||||||
|  | 
 | ||||||
|  | Kodee is always asked to be portrayed at an angle to make it look active and | ||||||
|  | energetic. For that reason, Kodee is a fast lightweight that has light but very | ||||||
|  | quick moves that allow Kodee to create combos. | ||||||
|  | 
 | ||||||
|  | ## Move design | ||||||
|  | 
 | ||||||
|  | ### Light attacks | ||||||
|  | 
 | ||||||
|  | ### Heavy attacks | ||||||
|  | 
 | ||||||
|  | ### Special attacks | ||||||
|  | 
 | ||||||
|  | Given Kodee's quick, energetic and quirky nature, it would be cool to have | ||||||
|  | Kodee take on various roles. Whenever Kodee uses its **down special**, Kodee | ||||||
|  | equips a new random hat. | ||||||
|  | 
 | ||||||
|  | ### Aerial attacks | ||||||
|  | 
 | ||||||
|  | ## Alternative skins | ||||||
|  | 
 | ||||||
|  | ## Inspiration | ||||||
|  | 
 | ||||||
|  | [Kotlin's mascot announcement](https://blog.jetbrains.com/kotlin/2023/04/the-kotlin-mascot-returns/) | ||||||
|  | offers some reference emotions for Kodee: | ||||||
|  | 
 | ||||||
|  |  | ||||||
|  | 
 | ||||||
|  | Some early design ideas for Kodee's moves: | ||||||
|  | 
 | ||||||
|  |  | ||||||
|  | @ -0,0 +1,39 @@ | ||||||
|  | # Sophia | ||||||
|  | 
 | ||||||
|  | Sophia and GDBot are Godot's modern mascots. Instead of making them separate | ||||||
|  | characters, however, Super Tux Brawler intends to turn GDBot into a suit that | ||||||
|  | Sophia wears to increase her power on the battlefield. | ||||||
|  | 
 | ||||||
|  | ## Base stats | ||||||
|  | 
 | ||||||
|  | Sophia's intended base stats are meant to be average. She'll be a mediumweight | ||||||
|  | with average punches and speed, but all stats increase when she's wearing the | ||||||
|  | GDBot suit. | ||||||
|  | 
 | ||||||
|  | ## Move design | ||||||
|  | 
 | ||||||
|  | ### Light attacks | ||||||
|  | 
 | ||||||
|  | ### Heavy attacks | ||||||
|  | 
 | ||||||
|  | ### Special attacks | ||||||
|  | 
 | ||||||
|  | As a **down special**, Sophia activates her GDBot suit. While wearing this suit, | ||||||
|  | most of her attacks are more powerful - and potentially slightly quicker. If | ||||||
|  | Sophia takes too much damage, the suit breaks and she has to rebuild the suit. | ||||||
|  | If Sophia already wears the GDBot suit, perhaps she can use this move to slowly | ||||||
|  | heal the suit's durability. | ||||||
|  | 
 | ||||||
|  | ### Aerial attacks | ||||||
|  | 
 | ||||||
|  | ## Alternative skins | ||||||
|  | 
 | ||||||
|  | ### Godette | ||||||
|  | 
 | ||||||
|  | A previous iteration to Sophia was Godette, whose design is similar but slightly | ||||||
|  | simpler. Godette could have her own version of a GDBot suit. | ||||||
|  | 
 | ||||||
|  | ### Mannequin | ||||||
|  | 
 | ||||||
|  | As a more robotic previous version of a Godot mascot, Mannequin could also | ||||||
|  | present itself as a skin. Alternatively, Mannequin could pose as Godette's skin. | ||||||
|  | @ -0,0 +1,33 @@ | ||||||
|  | # The Bot | ||||||
|  | 
 | ||||||
|  | The Bot or Bugdroid is most commonly known as "the Android logo". It represents | ||||||
|  | the Android project. | ||||||
|  | 
 | ||||||
|  | ## Base stats | ||||||
|  | 
 | ||||||
|  | The Android logo is a relatively simple design with little detail, | ||||||
|  | which suggests that The Bot might be best portrayed as a small and lightweight | ||||||
|  | fighter. | ||||||
|  | 
 | ||||||
|  | Given how its head and arms are floating independently of its body, its design | ||||||
|  | should reflect that and creatively use those features for cool animations. | ||||||
|  | 
 | ||||||
|  | 
 | ||||||
|  | ## Move design | ||||||
|  | 
 | ||||||
|  | ### Light attacks | ||||||
|  | 
 | ||||||
|  | ### Heavy attacks | ||||||
|  | 
 | ||||||
|  | ### Special attacks | ||||||
|  | 
 | ||||||
|  | ### Aerial attacks | ||||||
|  | 
 | ||||||
|  | ## Alternative skins | ||||||
|  | 
 | ||||||
|  | ### F-droid bot | ||||||
|  | 
 | ||||||
|  | The logo from f-droid is very recognizable in the open source community, and | ||||||
|  | therefore deserves a skin of its own. The most notable difference include its | ||||||
|  | blue squared torso with a logo on it and its slightly more squared head. | ||||||
|  | 
 | ||||||
|  | @ -14,16 +14,19 @@ a heavyweight. | ||||||
| ### Heavy attacks | ### Heavy attacks | ||||||
| 
 | 
 | ||||||
| Inspired by [this video](https://www.youtube.com/watch?v=GDSpP405O00) of Tux | Inspired by [this video](https://www.youtube.com/watch?v=GDSpP405O00) of Tux | ||||||
| beating the MSN butterfly in a boxing match, Tux' sideways heavy move should | beating the MSN butterfly in a boxing match, Tux' **sideways heavy** move should | ||||||
| involve him punching with boxing gloves. The look should be similar to | involve him punching with boxing gloves. The look should be similar to | ||||||
| [King K. Rool's side smash attacks](https://ultimateframedata.com/king_k_rool). | [King K. Rool's side smash attacks](https://ultimateframedata.com/king_k_rool). | ||||||
| 
 | 
 | ||||||
| ### Special attacks | ### Special attacks | ||||||
| 
 | 
 | ||||||
| It seems most fitting that Tux' up special is a jump upwards, after which he | It seems most fitting that Tux' **up special** is a jump upwards, after which he | ||||||
| descends quickly and creates a shockwave as he lands. When smashing into the | descends quickly and creates a shockwave as he lands. When smashing into the | ||||||
| ground, he should land in his iconic sitting position. | ground, he should land in his iconic sitting position. | ||||||
| 
 | 
 | ||||||
|  | Given [Tux' appearance in a Frootloops commercial](https://www.youtube.com/watch?v=gu0KKEuY11s), | ||||||
|  | Tux' **neutral special** should incorporate throwing bouncy pastel-colored donuts. | ||||||
|  | 
 | ||||||
| ## Alternative skins | ## Alternative skins | ||||||
| 
 | 
 | ||||||
| ### TuxDroid | ### TuxDroid | ||||||
|  |  | ||||||
		Loading…
	
		Reference in New Issue