1
0
Fork 0
MineClone2/mods/PLAYER/mcl_skins/models/mcl_skins_top.obj

175 lines
4.4 KiB
Plaintext
Raw Normal View History

2022-08-29 18:09:00 +00:00
# Blender v2.93.5 OBJ File: ''
# www.blender.org
mtllib top.mtl
o top
v -2.100000 -3.149994 1.049999
v -2.100000 -3.149994 -1.050001
v -2.100000 3.150004 1.049999
v -2.100000 3.150004 -1.050001
v -4.200000 3.150003 -1.050001
v -4.200000 3.150003 1.049999
v -2.100000 3.150003 1.049999
v -2.100000 3.150003 -1.050001
v -4.200000 -3.149994 -1.050001
v -4.200000 -3.149994 1.049999
v -2.100000 -3.149994 1.049999
v -2.100000 -3.149994 -1.050001
v 2.100000 -3.149994 -1.050001
v 2.100000 -3.149994 1.049999
v 2.100000 3.150004 -1.050001
v 2.100000 3.150004 1.049999
v 2.100000 -3.149994 -1.050001
v 2.100000 -3.149994 1.049999
v 4.200000 -3.149994 1.049999
v 4.200000 -3.149994 -1.050001
v 2.100000 3.150003 -1.050001
v 2.100000 3.150003 1.049999
v 4.200000 3.150003 1.049999
v 4.200000 3.150003 -1.050001
v 2.100000 3.150004 -1.050001
v 2.100000 3.150004 -1.050001
v 2.100000 3.150004 1.049999
v 2.100000 3.150004 1.049999
v 2.100000 -3.149994 1.049999
v 2.100000 -3.149994 1.049999
v 2.100000 -3.149994 -1.050001
v 2.100000 -3.149994 -1.050001
v -2.100000 3.150004 1.049999
v -2.100000 3.150004 1.049999
v -2.100000 -3.149994 1.049999
v -2.100000 -3.149994 1.049999
v -2.100000 3.150004 -1.050001
v -2.100000 3.150004 -1.050001
v -2.100000 -3.149994 -1.050001
v -2.100000 -3.149994 -1.050001
v -4.200000 3.150003 -1.050001
v -4.200000 3.150003 -1.050001
v -4.200000 -3.149994 -1.050001
v -4.200000 -3.149994 -1.050001
v -2.100000 3.150003 1.049999
v -2.100000 3.150003 1.049999
v -2.100000 -3.149994 1.049999
v -2.100000 -3.149994 1.049999
v -4.200000 3.150003 1.049999
v -4.200000 3.150003 1.049999
v -4.200000 -3.149994 1.049999
v -4.200000 -3.149994 1.049999
v -2.100000 3.150003 -1.050001
v -2.100000 3.150003 -1.050001
v -2.100000 -3.149994 -1.050001
v -2.100000 -3.149994 -1.050001
v 2.100000 3.150003 -1.050001
v 2.100000 3.150003 -1.050001
v 2.100000 3.150003 1.049999
v 2.100000 3.150003 1.049999
v 2.100000 -3.149994 1.049999
v 2.100000 -3.149994 1.049999
v 2.100000 -3.149994 -1.050001
v 2.100000 -3.149994 -1.050001
v 4.200000 3.150003 1.049999
v 4.200000 3.150003 1.049999
v 4.200000 -3.149994 1.049999
v 4.200000 -3.149994 1.049999
v 4.200000 3.150003 -1.050001
v 4.200000 3.150003 -1.050001
v 4.200000 -3.149994 -1.050001
v 4.200000 -3.149994 -1.050001
vt 0.625000 0.375000
vt 0.500000 0.375000
vt 0.500000 0.000000
vt 0.625000 0.000000
vt 0.500000 0.375000
vt 0.437500 0.375000
vt 0.437500 0.000000
vt 0.500000 0.000000
vt 0.437500 0.375000
vt 0.312500 0.375000
vt 0.312500 0.000000
vt 0.437500 0.000000
vt 0.562500 0.375000
vt 0.562500 0.500000
vt 0.437500 0.500000
vt 0.437500 0.375000
vt 0.437500 0.375000
vt 0.437500 0.500000
vt 0.312500 0.500000
vt 0.312500 0.375000
vt 0.812500 0.375000
vt 0.875000 0.375000
vt 0.875000 0.000000
vt 0.812500 0.000000
vt 0.750000 0.375000
vt 0.812500 0.375000
vt 0.812500 0.000000
vt 0.750000 0.000000
vt 0.750000 0.375000
vt 0.812500 0.375000
vt 0.812500 0.500000
vt 0.750000 0.500000
vt 0.687500 0.375000
vt 0.750000 0.375000
vt 0.750000 0.500000
vt 0.687500 0.500000
vt 0.250000 0.375000
vt 0.250000 0.000000
vt 0.312500 0.000000
vt 0.312500 0.375000
vt 0.687500 0.375000
vt 0.750000 0.375000
vt 0.750000 0.000000
vt 0.687500 0.000000
vt 0.625000 0.375000
vt 0.687500 0.375000
vt 0.687500 0.000000
vt 0.625000 0.000000
vt 0.625000 0.375000
vt 0.625000 0.000000
vt 0.687500 0.000000
vt 0.687500 0.375000
vt 0.687500 0.375000
vt 0.687500 0.500000
vt 0.750000 0.500000
vt 0.750000 0.375000
vt 0.687500 0.375000
vt 0.687500 0.000000
vt 0.750000 0.000000
vt 0.750000 0.375000
vt 0.750000 0.375000
vt 0.750000 0.000000
vt 0.812500 0.000000
vt 0.812500 0.375000
vt 0.750000 0.375000
vt 0.750000 0.500000
vt 0.812500 0.500000
vt 0.812500 0.375000
vt 0.812500 0.375000
vt 0.812500 0.000000
vt 0.875000 0.000000
vt 0.875000 0.375000
vn -0.0000 0.0000 1.0000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
vn 1.0000 0.0000 0.0000
usemtl Character
s off
f 27/1/1 3/2/1 1/3/1 14/4/1
f 33/5/2 4/6/2 2/7/2 35/8/2
f 37/9/3 25/10/3 31/11/3 39/12/3
f 13/13/4 29/14/4 36/15/4 40/16/4
f 38/17/5 34/18/5 16/19/5 15/20/5
f 7/21/1 6/22/1 10/23/1 11/24/1
f 8/25/6 45/26/6 47/27/6 12/28/6
f 17/29/4 20/30/4 19/31/4 18/32/4
f 24/33/5 21/34/5 22/35/5 23/36/5
f 28/37/6 30/38/6 32/39/6 26/40/6
f 5/41/3 53/42/3 55/43/3 9/44/3
f 49/45/2 41/46/2 43/47/2 51/48/2
f 65/49/6 67/50/6 71/51/6 69/52/6
f 42/53/5 50/54/5 46/55/5 54/56/5
f 70/57/3 72/58/3 63/59/3 57/60/3
f 58/61/2 64/62/2 61/63/2 59/64/2
f 56/65/4 48/66/4 52/67/4 44/68/4
f 60/69/1 62/70/1 68/71/1 66/72/1