1
0
Fork 0
MineClone2/mods/ITEMS/mcl_beds/models/mcl_beds_bed_top.obj

300 lines
6.9 KiB
Plaintext
Raw Normal View History

2022-10-06 16:36:51 +00:00
# Made in Blockbench 3.6.6
mtllib mcl_beds_bed_top.mtl
o cube
v -0.5000000000000001 0.0625 -0.49999999999999994
v -0.49999999999999994 0.0625 0.5000000000000001
v -0.5000000000000001 -0.3125 -0.49999999999999994
v -0.49999999999999994 -0.3125 0.5000000000000001
v 0.5000000000000001 0.0625 0.49999999999999994
v 0.49999999999999994 0.0625 -0.5000000000000001
v 0.5000000000000001 -0.3125 0.49999999999999994
v 0.49999999999999994 -0.3125 -0.5000000000000001
vt 0.34374999999999994 0.65625
vt 0.43749999999999994 0.65625
vt 0.34374999999999994 0.90625
vt 0.43749999999999994 0.65625
vt 0.43749999999999994 0.90625
vt 0.34374999999999994 0.90625
vt 0.09375 0.90625
vt 0 0.90625
vt 0.09375 0.65625
vt 0 0.90625
vt 0 0.65625
vt 0.09375 0.65625
vt 0.09375 0.90625
vt 0.09375 0.65625
vt 0.34375 0.90625
vt 0.09375 0.65625
vt 0.34375 0.65625
vt 0.34375 0.90625
vt 0.6874843749999999 0.6562812499999999
vt 0.6874843749999999 0.90628125
vt 0.437484375 0.6562812499999999
vt 0.6874843749999999 0.90628125
vt 0.437484375 0.90628125
vt 0.437484375 0.6562812499999999
vt 0 1
vt 0 0.875
vt 0.1875 1
vt 0 0.875
vt 0.1875 0.875
vt 0.1875 1
vt 0.34375 0.90625
vt 0.34375 1
vt 0.09375 0.90625
vt 0.34375 1
vt 0.09375 1
vt 0.09375 0.90625
vn -1 0 1.2246467991473532e-16
vn -1 0 1.2246467991473532e-16
vn -1 0 1.2246467991473532e-16
vn -1 0 1.2246467991473532e-16
vn -1 0 1.2246467991473532e-16
vn -1 0 1.2246467991473532e-16
vn 1 0 -1.2246467991473532e-16
vn 1 0 -1.2246467991473532e-16
vn 1 0 -1.2246467991473532e-16
vn 1 0 -1.2246467991473532e-16
vn 1 0 -1.2246467991473532e-16
vn 1 0 -1.2246467991473532e-16
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn -1.2246467991473532e-16 0 -1
vn -1.2246467991473532e-16 0 -1
vn -1.2246467991473532e-16 0 -1
vn -1.2246467991473532e-16 0 -1
vn -1.2246467991473532e-16 0 -1
vn -1.2246467991473532e-16 0 -1
vn 1.2246467991473532e-16 0 1
vn 1.2246467991473532e-16 0 1
vn 1.2246467991473532e-16 0 1
vn 1.2246467991473532e-16 0 1
vn 1.2246467991473532e-16 0 1
vn 1.2246467991473532e-16 0 1
usemtl m_0
f 1/1/1 3/2/2 2/3/3
f 3/4/4 4/5/5 2/6/6
usemtl m_0
f 5/7/7 7/8/8 6/9/9
f 7/10/10 8/11/11 6/12/12
usemtl m_0
f 5/13/13 6/14/14 2/15/15
f 6/16/16 1/17/17 2/18/18
usemtl m_0
f 8/19/19 7/20/20 3/21/21
f 7/22/22 4/23/23 3/24/24
usemtl none
f 6/25/25 8/26/26 1/27/27
f 8/28/28 3/29/29 1/30/30
usemtl m_0
f 2/31/31 4/32/32 5/33/33
f 4/34/34 7/35/35 5/36/36
o cube
v 0.31250000000000006 -0.3125 0.31249999999999994
v 0.31250000000000006 -0.3125 0.49999999999999994
v 0.31250000000000006 -0.5 0.31249999999999994
v 0.31250000000000006 -0.5 0.49999999999999994
v 0.5000000000000001 -0.3125 0.49999999999999994
v 0.5 -0.3125 0.31249999999999994
v 0.5000000000000001 -0.5 0.49999999999999994
v 0.5 -0.5 0.31249999999999994
vt 0.921875 0.859375
vt 0.921875 0.8125
vt 0.96875 0.859375
vt 0.921875 0.8125
vt 0.96875 0.8125
vt 0.96875 0.859375
vt 0.828125 0.859375
vt 0.828125 0.8125
vt 0.875 0.859375
vt 0.828125 0.8125
vt 0.875 0.8125
vt 0.875 0.859375
vt 0 1
vt 0 0.953125
vt 0.046875 1
vt 0 0.953125
vt 0.046875 0.953125
vt 0.046875 1
vt 0.875 0.90625
vt 0.875 0.859375
vt 0.921875 0.90625
vt 0.875 0.859375
vt 0.921875 0.859375
vt 0.921875 0.90625
vt 0.875 0.859375
vt 0.875 0.8125
vt 0.921875 0.859375
vt 0.875 0.8125
vt 0.921875 0.8125
vt 0.921875 0.859375
vt 0.78125 0.859375
vt 0.78125 0.8125
vt 0.828125 0.859375
vt 0.78125 0.8125
vt 0.828125 0.8125
vt 0.828125 0.859375
vn -1 0 1.2246467991473532e-16
vn -1 0 1.2246467991473532e-16
vn -1 0 1.2246467991473532e-16
vn -1 0 1.2246467991473532e-16
vn -1 0 1.2246467991473532e-16
vn -1 0 1.2246467991473532e-16
vn 1 0 -1.2246467991473532e-16
vn 1 0 -1.2246467991473532e-16
vn 1 0 -1.2246467991473532e-16
vn 1 0 -1.2246467991473532e-16
vn 1 0 -1.2246467991473532e-16
vn 1 0 -1.2246467991473532e-16
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn -1.2246467991473532e-16 0 -1
vn -1.2246467991473532e-16 0 -1
vn -1.2246467991473532e-16 0 -1
vn -1.2246467991473532e-16 0 -1
vn -1.2246467991473532e-16 0 -1
vn -1.2246467991473532e-16 0 -1
vn 1.2246467991473532e-16 0 1
vn 1.2246467991473532e-16 0 1
vn 1.2246467991473532e-16 0 1
vn 1.2246467991473532e-16 0 1
vn 1.2246467991473532e-16 0 1
vn 1.2246467991473532e-16 0 1
usemtl m_0
f 9/37/37 11/38/38 10/39/39
f 11/40/40 12/41/41 10/42/42
usemtl m_0
f 13/43/43 15/44/44 14/45/45
f 15/46/46 16/47/47 14/48/48
usemtl none
f 13/49/49 14/50/50 10/51/51
f 14/52/52 9/53/53 10/54/54
usemtl m_0
f 16/55/55 15/56/56 11/57/57
f 15/58/58 12/59/59 11/60/60
usemtl m_0
f 14/61/61 16/62/62 9/63/63
f 16/64/64 11/65/65 9/66/66
usemtl m_0
f 10/67/67 12/68/68 13/69/69
f 12/70/70 15/71/71 13/72/72
o cube
v -0.5 -0.3125 0.31249999999999994
v -0.4999999999999999 -0.3125 0.49999999999999994
v -0.5 -0.5 0.31249999999999994
v -0.4999999999999999 -0.5 0.49999999999999994
v -0.3124999999999999 -0.3125 0.4999999999999999
v -0.3125 -0.3125 0.3124999999999999
v -0.3124999999999999 -0.5 0.4999999999999999
v -0.3125 -0.5 0.3124999999999999
vt 0.78125 0.671875
vt 0.78125 0.625
vt 0.828125 0.671875
vt 0.78125 0.625
vt 0.828125 0.625
vt 0.828125 0.671875
vt 0.875 0.671875
vt 0.875 0.625
vt 0.921875 0.671875
vt 0.875 0.625
vt 0.921875 0.625
vt 0.921875 0.671875
vt 0 1
vt 0 0.953125
vt 0.046875 1
vt 0 0.953125
vt 0.046875 0.953125
vt 0.046875 1
vt 0.87496875 0.7187656250000001
vt 0.87496875 0.6719062499999999
vt 0.921828125 0.7187656250000001
vt 0.87496875 0.6719062499999999
vt 0.921828125 0.6719062499999999
vt 0.921828125 0.7187656250000001
vt 0.921875 0.671875
vt 0.921875 0.625
vt 0.96875 0.671875
vt 0.921875 0.625
vt 0.96875 0.625
vt 0.96875 0.671875
vt 0.828125 0.671875
vt 0.828125 0.625
vt 0.875 0.671875
vt 0.828125 0.625
vt 0.875 0.625
vt 0.875 0.671875
vn -1 0 1.2246467991473532e-16
vn -1 0 1.2246467991473532e-16
vn -1 0 1.2246467991473532e-16
vn -1 0 1.2246467991473532e-16
vn -1 0 1.2246467991473532e-16
vn -1 0 1.2246467991473532e-16
vn 1 0 -1.2246467991473532e-16
vn 1 0 -1.2246467991473532e-16
vn 1 0 -1.2246467991473532e-16
vn 1 0 -1.2246467991473532e-16
vn 1 0 -1.2246467991473532e-16
vn 1 0 -1.2246467991473532e-16
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn -1.2246467991473532e-16 0 -1
vn -1.2246467991473532e-16 0 -1
vn -1.2246467991473532e-16 0 -1
vn -1.2246467991473532e-16 0 -1
vn -1.2246467991473532e-16 0 -1
vn -1.2246467991473532e-16 0 -1
vn 1.2246467991473532e-16 0 1
vn 1.2246467991473532e-16 0 1
vn 1.2246467991473532e-16 0 1
vn 1.2246467991473532e-16 0 1
vn 1.2246467991473532e-16 0 1
vn 1.2246467991473532e-16 0 1
usemtl m_0
f 17/73/73 19/74/74 18/75/75
f 19/76/76 20/77/77 18/78/78
usemtl m_0
f 21/79/79 23/80/80 22/81/81
f 23/82/82 24/83/83 22/84/84
usemtl none
f 21/85/85 22/86/86 18/87/87
f 22/88/88 17/89/89 18/90/90
usemtl m_0
f 24/91/91 23/92/92 19/93/93
f 23/94/94 20/95/95 19/96/96
usemtl m_0
f 22/97/97 24/98/98 17/99/99
f 24/100/100 19/101/101 17/102/102
usemtl m_0
f 18/103/103 20/104/104 21/105/105
f 20/106/106 23/107/107 21/108/108